Portable Power Station 300W-2000W
Tại sao bạn chọn TECHELEC
- Cam kết sản phẩm chính hãng, nguồn gốc rõ ràng
- Hơn 15 năm kinh nghiệm trong lĩnh vực thiết bị điện công nghiệp
- Tư vấn kỹ thuật và lựa chọn sản phẩm phù hợp
- Hỗ trợ báo giá nhanh chóng, rõ ràng
- Bảo hành và hỗ trợ sau bán hàng tận tâm
Liên hệ mua hàng
Để được tư vấn và báo giá tốt nhất, vui lòng liên hệ với chúng tôi.
Mô tả
PLA Series Portable Power Station | Capacity: 300W-2000W
Prostar PLA Series Portable Power Station is a robust solution for those seeking a reliable and portable energy source. Engineered with automotive-grade lithium iron phosphate batteries, it’s designed for high safety, powerful output, and a long service life. Ideal for outdoor enthusiasts and emergency preparedness.
Features Introduction
-
High-Capacity Powerhouse: With an output power reaching 2600 watts, it’s capable of handling a variety of devices and scenarios
-
Advanced Battery Technology: The use of automotive-grade soft-pack lithium iron phosphate batteries ensures greater safety and a longer cycle life
-
Multi-Charging Options: Supports fast charging from the grid, car charging, and solar power, with up to 500W solar charging capability
-
Intuitive Display: A color LCD screen provides clear information on battery life, charging time, power output, and device status
-
Versatile Applications: Perfect for devices like rice cookers, mini fridges, speakers, TVs, mobile phones, computers, and outdoor emergency lighting
-
Rapid AC Charging: Capable of a full charge in approximately 2.3 hours with a 1200W AC charger
-
Solar-Ready: Equipped with an MPPT solar charging system that can recharge using solar energy
-
Customizable Output: The voltage and frequency can be customized to suit different international power standards
Technical Specification
| MODEL | PLA300 | PLA400 | PLA500 | PLA600 |
| Battery Capacity | 230Wh/72000mAh/3.2V LFP | 245Wh/108000mAh/3.2V LFP | 481Wh/130000mAh/3.2V LFP | 592Wh/160000mAh/3.2V LFP |
| AC Output | 2x AC Output: 100V-120V/500W; 220V-240V/600W | |||
| Cigarette Lighter Output | 1x 12V/10A/120W Max | |||
| DC Output | 1x DC Output: 12V/10A/120W Max | |||
| USB-A Output | 3x USB-A (QC3.0) Output: 5-12V, 18W Max | |||
| USB-C (PD) Output | 1x USB-C (PD) Output: 8-12V/22.5W Max | |||
| Wireless Charging Output | 1x Wireless Charging Output: 10W Max | |||
| LED Output | 1x LED Output: 5W | |||
| AC Charging | AC110V (99V-121V), 220V (198V-235.4V) 150W | |||
| Solar Panel Charging | DC12-24V/50W | |||
| Car Charging | DC12-15V/120W | |||
| Charging Temperature | 0-45°C | |||
| Discharge Temperature | -10-60°C | |||
| Cycle Life (LFP) | >3000 | >3000 | >3000 | >3000 |
| Net Weight | 4.2Kg | 5Kg | 4.8Kg | 4.8Kg |
| Size | 250x177x177mm | |||
Note: Product specifications are subject to change without notice.
| MODEL | PLA1000 |
| Battery Capacity | 1024Wh |
| Rated Output | 1800W (Peak), 280W (Pure Sinusoidal) |
| AC Output | 2x AC Output: 100V-120V/1600W; 220V-240V/1800W |
| DC Output | 2x DC Output: 12V/18A, total 200W Max |
| Cigarette Lighter Output | 1x 12V/18A, total 200W Max |
| USB-A Output | 4x USB-A (QC3.0) Output: 5-12V, 18W Max |
| USB-C (PD) Output | 1x USB-C (PD) Output: 5-20V, 100W Max
1x USB-C (PD) Output: 5-12V, 22.5W Max |
| LED Output | 1x LED Output: 5W |
| AC Charging | AC110V (99V-121V), 220V (198V-235.4V) 1000W |
| Solar Panel Charging | DC12-24V/500W |
| Car Charging | DC12-15V/120W |
| Charging Temperature | 0-45°C |
| Discharge Temperature | -10-60°C |
| Cycle Life (LFP) | >3000 |
| Net Weight | 13.5Kg |
| Size | 447x234x219mm |
Note: Product specifications are subject to change without notice.
| MODEL | PLA2000 |
| Battery Capacity | 2048Wh |
| Rated Output | 2800W (Pure Sinusoidal) |
| AC Output | 2x AC Output: 100V-120V/2400W; 220V-240V/2600W |
| DC Output | 2x DC Output: 12V/18A, total 200W Max |
| Cigarette Lighter Output | 1x 12V/10A, total 200W Max |
| USB-A Output | 4x USB-A (QC3.0) Output: 5-12V, 18W Max |
| USB-C (PD) Output | 1x USB-C (PD) Output: 5-20V, 100W Max
1x USB-C (PD) Output: 5-12V, 22.5W Max |
| LED Output | 1x LED Output: 5W |
| AC Charging | AC110V (99V-121V), 220V (198V-235.4V) 1000W |
| Solar Panel Charging | DC12-24V/500W |
| Car Charging | DC12-15V/120W |
| Charging Temperature | 0-45°C |
| Discharge Temperature | -10-60°C |
| Cycle Life (LFP) | >3000 |
| Net Weight | 24Kg |
| Size | 483x301x301mm |
Hotline: 0969 326 661
Email: electric@techelec.com.vn
Thời gian làm việc: Thứ 2 - Thứ 7, 8:00 - 18:00
Liên hệ TECHELEC để được tư vấn kỹ thuật và báo giá sản phẩm phù hợp.





